Annual science meeting 2009

In April 2009 SEACI researchers met in Canberra to discuss the results obtained to date and progress on ongoing projects.

2009 Annual Science Meeting Report | Download PDF 1 MB

2009 Annual Science Meeting program | Download PDF 45 KB

Day 1 presentations

Introduction: Ian Smith | Download PDF 1.06 MB

Theme 1 highlights: Bertrand Timbal | Download PDF 1.12 MB
The IOD and Australian "droughts": Wenju Cai| Download PDF 4.6 MB

Theme 2 introduction: Rae Moran | presentation not available
Theme 2 overview: Francis Chiew | Download PDF 747 KB

Theme 3 overview: Harry Hendon | Download PDF 909 KB
Seasonal forecasting of Victorian streamflow - comparison of methods: Anthony Kiem | presentation not available

Day 2 presentations

Communication and coordination: Paul Holper | Download PDF 1.42 MB

Theme 1 highlights from SEACI-1 final year: Bertrand Timbal | Download PDF 791 KB
Interactions between large-scale modes of climate variability and south-east Australian surface climate variability: Kirien Whan | presentation not available
Climate drivers, soil moisture and bushfires: Wenju Cai | Download PDF 1.99 MB
Changes in the Hadley Circulation: Ian Smith | Download PDF 735 KB
Links between IOCI and SEACI Theme 1: Pandora Hope | Download PDF 1.52 MB

Climate scenarios and rainfall-runoff modelling in MDBSY: Francis Chiew | Download PDF 1.24 MB
Climate baseline: Francis Chiew | Download PDF 46 KB
Advances in dynamical downscaling: John McGregor | Download PDF 0.99 MB
Statistical downscaling: Steve Charles | Download PDF 462 KB
Climate change and extreme rainfall: Debbie Abbs | Download PDF 1.33 MB

Theme 3 highlights: Harry Hendon | Download PDF 715 KB
Current capability of seasonal climate prediction for south eastern Australia: Eunpa Lim | Download PDF 311 KB
BJP modelling approach for seasonal predictions of streamflows: QJ Wang | Download PDF 906 KB
Agricultural Analysis for Decision Support Tools: Uday Nidumolu | Download PDF 297 KB

Linkages to Theme 3 from WIRADA: Warwick McDonald | Download PDF 1.17 MB
SEACI 2 summary: Ian Smith | Download PDF 99 KB

Day 3 presentations

Climate change & NRM: vulnerability, risk & adaptation: Janette Lindesay | presentation not available
Climate variability, climate change, NRM & MDB Water policy challenges: Jason Alexandra | presentation not available
Understanding and adapting to the impacts of climate change on irrigation industries: Snow Barlow | presentation not available

SEACI 2 Overview of the science plan: Ian Smith | Download PDF 39 KB
SEACI 2 Theme 1 overview and linkages: Bertrand Timbal | Download PDF 556 KB
SEACI 2 Project 1.2 Impact of climate variability and change on the water balance: Mike Raupach | presentation not available
SEACI 2 Theme 2 overview and linkages: Francis Chiew | Download PDF 1.16 MB
SEACI 2 Theme 3 overview and linkages: QJ Wang | Download PDF 186 KB

Climate change adaptation - systemic and adaptive governance: Ray Ison | presentation not available
Making science relevant to decision makers - what can we learn from Queensland: Helen Fairweather | presentation not available

Concluding remarks: Nick Schofield | presentation not available